11.10.2026 10:00 Uhr
| SV Deggendorf | 3.5 | - | 4.5 | OSG Baden-Baden |
| 3 | 2561 | Sunilduth Lyna Narayanan | ½ | - | ½ | Maxime Vachier-Lagrave | 2707 | 6 |
| 7 | 2542 | Venkataraman Karthik | ½ | - | ½ | Matthias Blübaum | 2671 | 7 |
| 8 | 2533 | Martin Petrov | 1 | - | 0 | Rustam Kasimdzhanov | 2655 | 9 |
| 9 | 2528 | Egor Krivoborodov | ½ | - | ½ | Radoslaw Wojtaszek | 2654 | 11 |
| 13 | 2441 | Aleksander Delchev | ½ | - | ½ | Alexander Donchenko | 2611 | 12 |
| 14 | 2381 | Nikola Sedlak | ½ | - | ½ | Maxime Lagarde | 2597 | 14 |
| 16 | 2229 | Dominic Wisnet | 0 | - | 1 | Etienne Bacrot | 2616 | 15 |
| 17 | 1817 | Nataliia Movchan | 0 | - | 1 | Timur Kocharin | 2343 | 18 |
Alle Ergebnisse - Runde 3
| FC St. Pauli | 4 | - | 4 | FC Bayern München |
| 2 | 2718 | Richard Rapport | 1 | - | 0 | Kirill Alekseenko | 2637 | 3 |
| 3 | 2679 | Venkatesh Pranav | 1 | - | 0 | Pouya Idani | 2616 | 5 |
| 6 | 2621 | Jonas Bjerre | ½ | - | ½ | Nijat Abasov | 2585 | 6 |
| 8 | 2569 | Jesper Sondergaard Thybo | ½ | - | ½ | Alan Pichot | 2560 | 7 |
| 9 | 2530 | Mads Andersen | 0 | - | 1 | Alvar Alonso Rosell | 2564 | 8 |
| 10 | 2557 | Bartosz Socko | ½ | - | ½ | Felix Blohberger | 2553 | 9 |
| 11 | 2535 | Igor Janik | ½ | - | ½ | Joseph Girel | 2506 | 13 |
| 14 | 2416 | Benedict Krause | 0 | - | 1 | Matic Lavrencic | 2489 | 14 |
| Hamburger SK | 4.5 | - | 3.5 | MSA Zugzwang |
| 1 | 2657 | Frederik Svane | ½ | - | ½ | Pavel Eljanov | 2665 | 1 |
| 2 | 2622 | Rasmus Svane | ½ | - | ½ | Robert Hovhannisyan | 2637 | 2 |
| 4 | 2572 | Tamas Banusz | ½ | - | ½ | Leonardo Costa | 2557 | 3 |
| 6 | 2580 | Niclas Huschenbeth | ½ | - | ½ | Dominik Horvath | 2566 | 4 |
| 9 | 2512 | Gabor Papp | 1 | - | 0 | Vitaly Kunin | 2506 | 5 |
| 10 | 2498 | Konstantin Peyrer | ½ | - | ½ | David Shengelia | 2503 | 6 |
| 11 | 2484 | Julian Kramer | ½ | - | ½ | Valentin Baidetskyi | 2484 | 7 |
| 14 | 2389 | Thies Heinemann | ½ | - | ½ | Robert Zysk | 2350 | 12 |
| SV Deggendorf | 3.5 | - | 4.5 | OSG Baden-Baden |
| 3 | 2561 | Sunilduth Lyna Narayanan | ½ | - | ½ | Maxime Vachier-Lagrave | 2707 | 6 |
| 7 | 2542 | Venkataraman Karthik | ½ | - | ½ | Matthias Blübaum | 2671 | 7 |
| 8 | 2533 | Martin Petrov | 1 | - | 0 | Rustam Kasimdzhanov | 2655 | 9 |
| 9 | 2528 | Egor Krivoborodov | ½ | - | ½ | Radoslaw Wojtaszek | 2654 | 11 |
| 13 | 2441 | Aleksander Delchev | ½ | - | ½ | Alexander Donchenko | 2611 | 12 |
| 14 | 2381 | Nikola Sedlak | ½ | - | ½ | Maxime Lagarde | 2597 | 14 |
| 16 | 2229 | Dominic Wisnet | 0 | - | 1 | Etienne Bacrot | 2616 | 15 |
| 17 | 1817 | Nataliia Movchan | 0 | - | 1 | Timur Kocharin | 2343 | 18 |
| SG Solingen | 4 | - | 4 | SC Remagen Sinzig |
| 2 | 2619 | David Navara | ½ | - | ½ | Vassily Ivanchuk | 2635 | 1 |
| 3 | 2578 | Erwin L'Ami | ½ | - | ½ | Andreij Volokitin | 2610 | 3 |
| 5 | 2553 | Max Warmerdam | ½ | - | ½ | Pawel Teclaf | 2571 | 5 |
| 6 | 2626 | Loek Van Wely | 1 | - | 0 | Peter Prohaszka | 2555 | 6 |
| 7 | 2553 | Jan Smeets | ½ | - | ½ | Jakub Seemann | 2503 | 7 |
| 9 | 2526 | Ruben Gideon Köllner | 0 | - | 1 | Shreyas Royal | 2537 | 9 |
| 10 | 2432 | Alexander Krastev | ½ | - | ½ | Lukasz Cyborowski | 2439 | 10 |
| 13 | 2517 | Florian Handke | ½ | - | ½ | Pawel Jaracz | 2441 | 13 |
| SF Bad Mergentheim | 4 | - | 4 | SK Kirchweyhe |
| 1 | 2578 | Maxim Rodshtein | 0 | - | 1 | Ivan Saric | 2630 | 1 |
| 2 | 2555 | Valeriy Kazakovskiy | 1 | - | 0 | Samvel Ter-Sahakyan | 2609 | 3 |
| 3 | 2540 | Paulius Pultinevicius | ½ | - | ½ | Ante Brkic | 2605 | 4 |
| 4 | 2535 | Tomas Laurusas | ½ | - | ½ | Sasa Martinovic | 2547 | 6 |
| 5 | 2501 | Timothe Razafindratsima | 0 | - | 1 | Erik Van den Doel | 2561 | 7 |
| 6 | 2462 | Jachym Nemec | ½ | - | ½ | Hrvoje Stevic | 2509 | 8 |
| 7 | 2450 | Fy Antenaina Rakotomaharo | ½ | - | ½ | Zoran Jovanovic | 2489 | 11 |
| 8 | 2477 | Vyacheslav Ikonnikov | 1 | - | 0 | Robert Zelcic | 2441 | 12 |
| Düsseldorfer SK | 3 | - | 5 | SF Berlin |
| 3 | 2543 | Kirk Ghazarian | ½ | - | ½ | Sergei Movsesian | 2599 | 1 |
| 5 | 2495 | Evgeny Postny | ½ | - | ½ | Wojciech Moranda | 2509 | 2 |
| 8 | 2466 | Arthur Pijpers | ½ | - | ½ | Jacek Tomczak | 2545 | 3 |
| 10 | 2466 | Andrey Orlov | 0 | - | 1 | Arturs Neiksans | 2557 | 4 |
| 11 | 2467 | Alexander Berelowitsch | ½ | - | ½ | Jan Klimkowski | 2513 | 5 |
| 12 | 2357 | Torben Knüdel | ½ | - | ½ | Marius Fromm | 2443 | 8 |
| 13 | 2414 | Felix Levin | ½ | - | ½ | Ilja Schneider | 2445 | 10 |
| 17 | 2379 | Philipp Leon Klaska | 0 | - | 1 | Magnus Ermitsch | 2437 | 13 |
| SC Viernheim | 5.5 | - | 2.5 | SV Werder Bremen |
| 6 | 2673 | Chithambaram VR. Aravindh | 1 | - | 0 | Velimir Ivic | 2587 | 2 |
| 7 | 2692 | Aydin Suleymanli | 1 | - | 0 | Luke J McShane | 2606 | 3 |
| 8 | 2679 | Alexey Sarana | ½ | - | ½ | Szymon Gumularz | 2608 | 4 |
| 9 | 2661 | David Anton Guijarro | 1 | - | 0 | Ihor Samunenkov | 2610 | 5 |
| 10 | 2621 | Anton Korobov | ½ | - | ½ | Faustino Oro | 2554 | 6 |
| 11 | 2606 | Bassem Amin | ½ | - | ½ | Collin Colbow | 2427 | 10 |
| 13 | 2577 | Dennis Wagner | ½ | - | ½ | Zahar Efimenko | 2547 | 11 |
| 14 | 2625 | Georg Meier | ½ | - | ½ | Zbynek Hracek | 2532 | 12 |
| SV Erkenschwick 1923 | 2.5 | - | 5.5 | SC Heimbach-Weis-Neuwied |
| 1 | 2549 | Toms Kantans | ½ | - | ½ | Aram Hakobyan | 2644 | 2 |
| 2 | 2518 | Nikita Meshkovs | 0 | - | 1 | Lorenzo Lodici | 2565 | 3 |
| 3 | 2510 | Liam Vrolijk | 0 | - | 1 | Vaclav Finek | 2609 | 4 |
| 4 | 2450 | Arthur de Winter | 0 | - | 1 | Pranav Anand | 2607 | 5 |
| 5 | 2459 | Robert Ris | ½ | - | ½ | Leon Livaic | 2540 | 6 |
| 6 | 2431 | Mykola Korchynskyi | 1 | - | 0 | Martin Krämer | 2557 | 7 |
| 7 | 2444 | Friso Nijboer | ½ | - | ½ | Stepan Zilka | 2528 | 9 |
| 8 | 2424 | Dennis De Vreugt | 0 | - | 1 | Jorge Joao Viterbo Ferreira | 2519 | 10 |



